The PS19 series digital power meter has a high-light LED or LCD, and it follows the communication protocol of Modbus-RTU.This product is designed to measure single-phase and three-phase active power or reactive power in low voltage power distribution system. The transformation ratio is programmable, and some other functions can be expanded including digital input, relay output, analog output, communication function, etc. In addition, it has different mounting dimensions, and can take the place of analog power meter directly.
Item | Description | |
Accuracy | Class 0.5 | |
Display | LED or LCD | |
Input | Rated Input | Voltage: 100V, 220V, 380V AC, etc. Current: 1A, 5A AC, etc. |
Overload | Continuous: 1.2 times Instantaneous: 2 times/1 second for voltage and 10 times/5 seconds for current |
|
Frequency | 45-65 Hz | |
Power Supply | Working Range | AC/DC: 80V~270V |
Power Consumption | ≤5VA | |
Analog Output | Current output: DC 4~20mA and others, load ≤350Ω Voltage output: DC 0~5V and others, load ≥20kΩ |
|
Communication | Interface: RS-485 Protocol: Modbus-RTU Baud rate: 4800 bps for default setting, and full range is 2400-9600 bps |
|
Relay Output | Relay contact capacity: AC 5A/250V resistive, DC 5A/30V resistive | |
Digital Input | Dry contact | |
Isolated Withstand Voltage | Between power supply and input: ≥2kV AC Between power supply and output: ≥2kV AC Between output and input: ≥1kV AC |
|
Insulation Resistance | ≥100MΩ | |
Mean Time Between Failures | ≥50000h | |
Working Condition | Ambient temperature: -10~55℃ Relative humidity: ≤93% No corrosive gas |
|
Storage | Temperature: -25~70℃ Relative humidity: ≤93% |
|
Altitude | ≤2500m |
Model Selection
PS19 Series Digital Power Meter
Related Names
Digital Watt Meter | Digital Power Tester | Electric Power Measuring Instrument